Common UL Single Conductor Style Types
Hook up and lead wire cable UL style Common UL Single Conductor Style Types
Somos Especialistas en Cables. Distribuimos en toda la Republica Mexicana: Innovative Trade Center, Tel: (664) 621 33 36 / 621 30 09 ventas@innovative.com.mx, soporte@innovative.com.mx, Tijuana, B. C. www.innovative.com.mx
Common UL Single Conductor Style Types
UL Style | Voltage Rating (AC Max.) | Temperature Rating (Max.) | Size Range (AWG/kcmil) | Insulation Type |
1007 | 32-16V | 80°C | 32/16 | PVC |
1015 | 600V | 105°C | 32/2000 | PVC |
1028 | 600V | 105°C | 22/06 | PVC |
1061 | 300V | 30-16 Semirigid | 30/16 Semirigid | PVC |
1180 | 300V | 200°C | 32/10 | TFE |
1213 | N/A | 105°C | 36/16 | TFE |
1283 | 600V | 105°C | 8/2 | PVC |
1284 | 600V | 105°C | 8/1000 | PVC |
1371 | N/A | 105°C | 36/6 | TFE/FEP |
1422 | N/A | 105°C | 32/20 | PVDF |
1423 | N/A | 105°C | 36/20 | PVDF |
1429 | 150V | 80°C | 32/16 | XLPVC |
1430 | 300V | 105°C | 30/16 | XLPVC |
1431 | 600V | 105°C | 30/1000 | XLPVC |
1452 | 1,000V | 90°C | 26/12 | PVC/Nylon |
3173 | 600V | 125°C | 26/9 | XLPE |
3266 | 300V | 125°C | 32-10 | XLPE |
3271 | 600V | 125°C | 30-1000 | XLPE |
3321 | 600V | 150°C | 30-4/0 | XLPE |
Tijuana, Rosarito, Mexicali, Ensenada, Tecate, San Luis Rio Colorado, Son, La Paz, BCS, Los Cabos BCS
Deja una respuesta