Hook up and Lead Wire Color Code
Hook up and Lead Wire Hook up and Lead Wire Color Code

Black, Brown, Red, Orange, Yellow, Green, Blue, Violet/Purple, Gray, White, Pink, Tan, Dark (I.E. D6= Dark Blue), Light (I.E. L6= Light Blue) Negro, Café, Rojo, Naranja, Amarillo, Verde, Azul, Violeta/Morado, Gris, Blanco, Rosa, Marron, Oscuro (Azul Oscuro), Claro (Azul claro)
Somos Especialistas en Cables. Distribuimos en toda la Republica Mexicana: Innovative Trade Center, Tel: (664) 621 33 36 / 621 30 09 ventas@innovative.com.mx, soporte@innovative.com.mx, Tijuana, B. C. www.innovative.com.mx
Hook up and Lead Wire Hook up and Lead Wire Color Code
| Codigo | Color | Ejemplos multicolor Código |
| 0 | Negro | Para blanca con rayas negro – 90 |
| 1 | Café | Para verde con franja amarilla – 54 |
| 2 | Rojo | Para blanca con una raya negro y rojo – 902 |
| 3 | Naranja | Para blanco y negro conductor trenzado 9/0 |
| 4 | Amarillo | Para blancos, negros y rojos conductores trenzados 9/0/2 |
| 5 | Verde | |
| 6 | Azul | |
| 7 | Violeta/Morado | |
| 8 | Gris | |
| 9 | Blanco | |
| P | Rosa | |
| T | Marron | |
| D | Oscuro (I.E. D6= Azul oscuro) | |
| L | Claro (I.E. L6= Azul claro) |
Hook up and Lead Wire Hook up and Lead Wire Color Code
| Code | Color | Multi-Color Code Examples |
| 0 | Black | For white black stripe – 90 |
| 1 | Brown | For green with yellow stripe -54 |
| 2 | Red | For white with a black and red stripe – 902 |
| 3 | Orange | For white and black twisted conductor 9/0 |
| 4 | Yellow | For white, black and red twisted conductors 9/0/2 |
| 5 | Green | |
| 6 | Blue | |
| 7 | Violet/Purple | |
| 8 | Gray | |
| 9 | White | |
| P | Pink | |
| T | Tan | |
| D | Dark (I.E. D6= Dark Blue) | |
| L | Light (I.E. L6= Light Blue) |
Tijuana, Rosarito, Mexicali, Ensenada, Tecate, San Luis Rio Colorado, Son, La Paz, BCS, Los Cabos BCS


Posts
Deja una respuesta